Fee Structure 2026–27
Complete, itemised tuition and hostel fees for day and residential students, from Pre KG to Class XII.
Transparent Fees
At Green Hills, every family deserves a clear picture of what a residential education costs — before you ever have to ask. Below is our complete fee structure for the 2026–27 academic year, covering tuition and, for boarding students, hostel fees. If anything is unclear, our admissions team is one call away at +91 80784 00401 or admissions@thegreenhills.in.
Total Cost of Attendance
| Class | Tuition | Hostel | Total Annual Cost |
|---|---|---|---|
| Pre KG – UKG | ₹38,000–40,000 | ₹1,20,000 | ₹1,58,000–1,60,000 |
| I – VIII | ₹44,000–46,000 | ₹1,20,000 | ₹1,64,000–1,66,000 |
| IX – X | ₹47,000 | ₹1,20,000 | ₹1,67,000 |
| XI – XII | ₹49,000–54,000 | ₹1,20,000 | ₹1,69,000–1,74,000 |
Figures shown are tuition + hostel only. One-time admission and registration fees for new students apply in addition to the first-year total. Where an examination fee applies to a class, it is charged separately and is not included above. Day-scholar students pay tuition only.
Term-wise Breakdown
Tuition Fees
Tuition is collected in three terms across the academic year. The totals below are the full annual tuition for each class.
| Class | First Term | Second Term | Third Term | Tuition Total | Examination Fee |
|---|---|---|---|---|---|
| Pre KG | ₹14,000 | ₹12,000 | ₹12,000 | ₹38,000 | None |
| LKG | ₹14,000 | ₹13,000 | ₹13,000 | ₹40,000 | None |
| UKG | ₹14,000 | ₹13,000 | ₹13,000 | ₹40,000 | None |
| I | ₹16,000 | ₹14,000 | ₹14,000 | ₹44,000 | None |
| II | ₹16,000 | ₹14,000 | ₹14,000 | ₹44,000 | None |
| III | ₹16,000 | ₹15,000 | ₹14,000 | ₹45,000 | None |
| IV | ₹16,000 | ₹15,000 | ₹14,000 | ₹45,000 | None |
| V | ₹16,000 | ₹15,000 | ₹14,000 | ₹45,000 | None |
| VI | ₹16,000 | ₹15,000 | ₹15,000 | ₹46,000 | None |
| VII | ₹16,000 | ₹15,000 | ₹15,000 | ₹46,000 | None |
| VIII | ₹16,000 | ₹15,000 | ₹15,000 | ₹46,000 | None |
| IX | ₹17,000 | ₹15,000 | ₹15,000 | ₹47,000 | ₹2,000 |
| X | ₹17,000 | ₹15,000 | ₹15,000 | ₹47,000 | ₹2,000 |
| XI Commerce | ₹17,000 | ₹16,000 | ₹16,000 | ₹49,000 | None |
| XI Science | ₹22,000 | ₹16,000 | ₹16,000 | ₹54,000 | ₹2,000 |
| XII Commerce | ₹17,000 | ₹16,000 | ₹16,000 | ₹49,000 | ₹2,000 |
| XII Science | ₹22,000 | ₹16,000 | ₹16,000 | ₹54,000 | ₹2,000 |
One-time fees for new admissions only
Charged once, in the first year. Returning students do not pay these again.
- Admission Fee
- ₹3,000
- Registration Fee
- ₹500
Residential Students
Hostel Fees
Our hostel fee is a single, all-inclusive figure — no hidden costs for meals, laundry, or accommodation.
| Term | Amount |
|---|---|
| First Term | ₹50,000 |
| Second Term | ₹40,000 |
| Third Term | ₹30,000 |
| Annual Hostel Fee | ₹1,20,000 |
Hostel fee includes meals, laundry, and accommodation.
Common Questions
Fee FAQs
Is the hostel fee mandatory for all students?
Only for students opting for residential/boarding admission. Day-scholar students pay tuition fees only.
Do fees vary for returning students vs. new admissions?
New admissions carry an additional one-time Admission Fee of ₹3,000 and Registration Fee of ₹500.
Questions about fees?
Our admissions team can walk you through payment terms, boarding options, and what your first-year total would look like for your child's class.